Docs
View docs
Product overview, rollout guidance, and trust references.
Docs
Product overview, rollout guidance, and trust references.
Use this docs hub, products pages, and downloads for clear product and deployment guidance.
Detailed architecture and engineering references are available through the MANPRA technical documentation workflow.
Request technical docsFor PSU bank and institutional review, use one compact path: product family → trust center → download references.
MANPRA is one ecosystem: cameras, recorders, cloud, mobile app, web operator, and access/workforce — combined in one governed physical-operations platform.
Model numbers keep the lineup clear across rollout and support.
A single spec catalog keeps customer and internal references aligned.
Firmware capabilities are released in clear, staged updates.
Basic, Pro, and Enterprise plans map retention, users, and deployment fit.
Portal variants map identity profile, access policy, attendance state, and command timeline continuity.
Commercial continuity and product rollout follow one phased execution path.
MANPRA Portal is the identity hub linking Workforce, Access, Surveillance context, and command-center timelines through one governed flow.
| Step | Operational action | Command effect |
|---|---|---|
| 1. Employee profile created | HR or operations creates or updates the employee identity profile in Workforce lane. | Identity record appears in readiness queue. |
| 2. Access policy assigned | Role and site policy is mapped to the employee profile through Access controls. | Policy state becomes visible for review and exception handling. |
| 3. Portal credential activated | Face/mobile credential posture is activated according to approved deployment profile. | Credential activation state appears in identity timeline. |
| 4. Entry event processed | Portal validates credential and applies assigned policy (grant, deny, or warning). | Access event enters command-center incident/activity stream. |
| 5. Attendance auto-recorded | Valid entry event triggers attendance state sync in Workforce module. | Attendance and access are linked in one audit trail. |
| 6. Command visibility and audit | Operations teams review synchronized identity, access, and attendance state from one timeline. | Unified visibility supports escalation, reporting, and policy refinement. |
| Area | Readiness | Posture | Note |
|---|---|---|---|
| HRMS sync posture | architecture-ready | Employee identity ingestion and status sync are designed through API-ready connector lanes. | Connector availability depends on approved integration scope and rollout phase. |
| Access policy synchronization | active rollout | Policy profiles can be mapped to roles, sites, and schedule lanes with governed updates. | Advanced policy packs remain staged by deployment profile. |
| Mobile credential posture | architecture-ready | Mobile credential direction supports identity continuity across entry and attendance workflows. | Production configuration follows approved security policy and tenant rollout plan. |
| Event and audit API lane | active rollout | Timeline export and event API posture supports command-center reporting and enterprise governance. | Extended enterprise API packs are available through staged commercial programs. |
| Surveillance event linking | architecture-ready | Access events can be correlated with surveillance timelines in one operational context. | Correlation depth depends on deployed camera/recorder profile and policy configuration. |
| Model code | Variant | Tier | Deployment fit | Packaging |
|---|---|---|---|---|
| MPPORTAL-S-G1 | MANPRA Portal S | entry | Entry lane for identity capture and attendance-to-access synchronization | Hardware unit + Portal Basic monthly lane |
| MPPORTAL-P-G1 | MANPRA Portal P | pro | Pro lane for policy-rich access governance and cross-site attendance continuity | Hardware unit + Portal Pro monthly lane |
| MPPORTAL-E-G1 | MANPRA Portal E | enterprise | Enterprise lane for deeper policy governance, auditability, and command-center synchronization | Hardware unit + Portal Enterprise monthly lane |
Section: guide · Status: available
Covers selected lineup, tiering, and deployment-fit logic.
Open assetSection: guide · Status: available
Defines naming convention and generation-safe model mapping.
Open assetSection: architecture · Status: available
Explains firmware, device, client, and cloud layers with rollout posture.
Open assetSection: architecture · Status: available
Portal identity layer, Portal S/P/E, architecture Portal → Access → Workforce → Cloud, sync flow, and module links.
Open assetSection: guide · Status: available
Shows Home, Growth, and Enterprise lanes with local/cloud boundaries.
Open assetSection: datasheet · Status: in progress
Structured for MPC (MANPRA Camera) family; issued through request workflow.
Request-basedSection: datasheet · Status: planned
Planned publication after validation of generation-1 recorder lanes.
Request-basedSection: guide · Status: available
Documents bridge-only posture and phased migration guidance.
Open assetSection: compliance · Status: available
Uses compliance-aware wording: planned, in progress, target-ready, or subject to program.
Open assetSection: faq · Status: available
FAQ set with productization, rollout, and support posture answers.
Open assetDisciplined public model format and series logic for cameras, recorders, legacy bridge, infrastructure, and platform.
| Series | Pattern | Meaning |
|---|---|---|
| Camera family (MPC) | MPC-{4MP|PRO-4MP|COLOR-3MP|PRO-8MP}-G{n} | Entry, Pro, Color, and 8MP enterprise-class lanes |
| Recorder family (MPN) | MPN-{8CH|16CH|32CH}-G{n} | 8CH entry, 16CH pro, 32CH enterprise lanes |
| DVR bridge family (MPD) | MPD-{4CH|8CH}-G{n} | Legacy bridge continuity lanes |
| Infrastructure families (MPP/MPL/MPRK) | MPP-{8P|...} / MPL-{CAT6-...} / MPRK-{...U} | Power, Link, and Rack deployment classes |
| Portal family (MPPORTAL) | MPPORTAL-{S|P|E}-G{n} | Identity sync hub family across entry, pro, and enterprise lanes |
| Platform + cloud (MPOS/MPCLOUD) | MPOS-{n} and MPCLOUD-{BASIC|PRO|ENT} | Operating-system and cloud-subscription families |
| Family | Series hint | Availability | Descriptor |
|---|---|---|---|
| IP Cameras | Entry · Core · Pro | Project supply | Network cameras for standardized rollout and governed monitoring. |
| HD Cameras | Core · Pro | Project supply | High-definition camera lane for clear evidence capture. |
| PTZ Cameras | Pro · Ultra | Available on request | Pan-tilt-zoom lane for dynamic area coverage. |
| DVR | Entry · Core | Project supply | Hybrid and bridge lane for legacy transition projects. |
| NVR | Core · Pro · Enterprise | Project supply | IP recording lane with staged capacity expansion. |
| Switches | Core | In stock | PoE and network switching layer for camera deployments. |
| Storage | Core · Pro | Project supply | Retention and archive options for recording continuity. |
| Accessories | Core | In stock | Mounting, power, and field-installation support items. |
| Access Control | Portal S · P · E | Project supply | Identity and entry-control lane linked to MANPRA workflows. |
| Thermal | Pro · Ultra | Available on request | Thermal monitoring lane for perimeter and critical contexts. |
| Edge / AI Systems | Pro · Ultra | Dealer / partner supply | Edge intelligence lane for staged advanced deployments. |
| Software / Cloud | Platform | In stock | ManpraOS and Manpra Cloud for lifecycle operations continuity. |
Product datasheets are scaffolded from one canonical catalog source for dealer, enterprise, and bank document packs.
Master catalog descriptor: MANPRA Product Catalog (Manufacturer Edition) (request-based)
| Model | Datasheet | Status | Format |
|---|---|---|---|
| MPC-4MP-G1 | Manpra Cam Datasheet | coming-soon | Request |
| MPC-PRO-4MP-G1 | Manpra Cam Pro Datasheet | request-based | Request |
| MPC-COLOR-3MP-G1 | Manpra Cam Color Datasheet | request-based | Request |
| MPC-PRO-8MP-G1 | Manpra Cam Pro 8MP Datasheet | request-based | Request |
| MPN-8CH-G1 | Manpra Core Datasheet | coming-soon | Request |
| MPN-16CH-G1 | Manpra Core Pro Datasheet | request-based | Request |
| MPN-32CH-G1 | Manpra Core Enterprise Datasheet | request-based | Request |
| MPD-4CH-G1 | Manpra DVR Lite Datasheet | coming-soon | Request |
| MPD-8CH-G1 | Manpra DVR Pro Datasheet | request-based | Request |
| MPP-8P-G1 | Manpra Power 8 Datasheet | coming-soon | Request |
| MPL-CAT6-100-G1 | Manpra Link CAT6 100M Datasheet | request-based | Request |
| MPRK-12U-G1 | Manpra Rack 12U Datasheet | request-based | Request |
Series definitions available: Entry Series · Core Series · Pro Series · Ultra Series · Full Color Series · Smart Dual Light Series · Enterprise Series.
Establish deployment clarity through model-number governance and centralized specification controls.
Expand secure firmware updates and control features through ManpraOS.
Scale recurring workflows with retention, multi-site controls, and clear operational history.
| Model | Product | Internal code | Tier | Status |
|---|---|---|---|---|
| MPC-4MP-G1 | Manpra Cam | CAM-G1-ENTRY-4MP | entry | public foundation |
| MPC-PRO-4MP-G1 | Manpra Cam Pro | CAM-G1-PRO-4MP | pro | in progress |
| MPC-COLOR-3MP-G1 | Manpra Cam Color | CAM-G1-COLOR-3MP | pro | target-ready |
| MPC-PRO-8MP-G1 | Manpra Cam Pro 8MP | CAM-G1-ENT-8MP | enterprise | planned |
| MPN-8CH-G1 | Manpra Core | NVR-G1-08CH | entry | public foundation |
| MPN-16CH-G1 | Manpra Core Pro | NVR-G1-16CH | pro | in progress |
| MPN-32CH-G1 | Manpra Core Enterprise | NVR-G1-32CH | enterprise | planned |
| MPD-4CH-G1 | Manpra DVR Lite | DVR-G1-4CH-BRIDGE | entry | public foundation |
| MPD-8CH-G1 | Manpra DVR Pro | DVR-G1-8CH-BRIDGE | pro | in progress |
| MPP-8P-G1 | Manpra Power 8 | PWR-G1-8P | entry | public foundation |
| MPL-CAT6-100-G1 | Manpra Link CAT6 100M | LINK-G1-CAT6-100 | pro | in progress |
| MPRK-12U-G1 | Manpra Rack 12U | RACK-G1-12U | enterprise | public foundation |
| MPPORTAL-S-G1 | Manpra Portal S | PORTAL-G1-S | entry | public foundation |
| MPPORTAL-P-G1 | Manpra Portal P | PORTAL-G1-P | pro | in progress |
| MPPORTAL-E-G1 | Manpra Portal E | PORTAL-G1-E | enterprise | planned |
| MPOS-1 | ManpraOS 1 | OS-G1-FOUNDATION | platform | public foundation |
| MPCLOUD-BASIC | Manpra Cloud Basic | CLOUD-G1-BASIC | platform | public foundation |
| MPCLOUD-PRO | Manpra Cloud Pro | CLOUD-G1-PRO | platform | in progress |
| MPCLOUD-ENT | Manpra Cloud Enterprise | CLOUD-G1-ENTERPRISE | platform | planned |
| Model | Resolution / Channels | Firmware tier | OS support | Cloud readiness |
|---|---|---|---|---|
| MPC-4MP-G1 | 4MP · Edge buffering and stream profile lane | Foundation firmware lane with staged OTA direction | ManpraOS compatible | Cloud-ready for foundational retention and event sync profiles |
| MPC-PRO-4MP-G1 | 4MP · Edge buffering and stream profile lane | Foundation + Secure firmware posture (active rollout) | ManpraOS compatible | Cloud-ready for growth/pro event and retention lanes |
| MPC-COLOR-3MP-G1 | 3MP · Edge buffering and stream profile lane | Secure firmware lane with planned color-analytics extension | ManpraOS compatible | Cloud-ready for evidence-driven event workflows |
| MPC-PRO-8MP-G1 | 8MP · Edge buffering and stream profile lane | Pro intelligence firmware lane (planned) | ManpraOS compatible | Enterprise cloud lane after staged qualification |
| MPN-8CH-G1 | Up to 4K ingest target · 8CH foundation retention lane (target) | Foundation recorder firmware with signed-update direction | ManpraOS compatible | Cloud-ready for basic and pro retention lanes |
| MPN-16CH-G1 | Up to 4K ingest target · 16CH pro retention lane (target) | Secure recorder firmware lane (active rollout) | ManpraOS compatible | Cloud-ready for growth/pro and staged enterprise retention lanes |
| MPN-32CH-G1 | Up to 4K ingest target · 32CH enterprise retention lane (target) | CloudSync firmware lane (planned to active rollout) | ManpraOS compatible | Enterprise cloud lane with policy-led retention controls |
| MPD-4CH-G1 | 1080p analog ingest target · 4CH bridge lane | Foundation bridge firmware | Bridge-only compatibility | Local continuity; no cloud-native posture |
| MPD-8CH-G1 | 1080p analog ingest target · 8CH bridge lane | Foundation bridge firmware (limited controls) | Bridge-only compatibility | Local continuity only; cloud layering requires migration path |
| MPP-8P-G1 | N/A · 8-port PoE lane | Infrastructure telemetry lane | ManpraOS compatible | Cloud telemetry-ready for power and uptime monitoring |
| MPL-CAT6-100-G1 | N/A · CAT6 100M profile | Infrastructure secure lane (planned architecture) | ManpraOS compatible | Cloud telemetry-ready through network health integration |
| MPRK-12U-G1 | N/A · 12U rack class | N/A (physical infrastructure) | ManpraOS compatible | Physical infrastructure; telemetry lane can be added in staged programs |
| MPPORTAL-S-G1 | N/A · Identity-event sync and policy-evaluation profile | Portal foundation firmware lane with staged secure updates | ManpraOS compatible | Portal Basic lane for identity and attendance synchronization |
| MPPORTAL-P-G1 | N/A · Identity-event sync and policy-evaluation profile | Portal secure firmware lane (active rollout) | ManpraOS compatible | Portal Pro lane for multi-site policy and audit continuity |
| MPPORTAL-E-G1 | N/A · Identity-event sync and policy-evaluation profile | Portal enterprise firmware lane (planned) | ManpraOS compatible | Portal Enterprise lane for policy governance and audit depth |
| MPOS-1 | N/A · Control-plane orchestration profile | Foundation live; Secure and CloudSync lanes in progress | ManpraOS compatible | Native platform layer for cloud-connected lifecycle services |
| MPCLOUD-BASIC | N/A · Retention lifecycle by cloud plan lane | CloudSync-ready for basic lifecycle workflows | ManpraOS compatible | Primary cloud lane for basic deployments |
| MPCLOUD-PRO | N/A · Retention lifecycle by cloud plan lane | CloudSync integration lane in active rollout | ManpraOS compatible | Cloud lane for growth/pro deployment classes |
| MPCLOUD-ENT | N/A · Retention lifecycle by cloud plan lane | CloudSync + advanced governance lane (planned) | ManpraOS compatible | Enterprise cloud lane for multi-site control programs |
| Model | Imaging | Video | AI | Compliance |
|---|---|---|---|---|
| MPC-4MP-G1 | 4MP imaging lane; final production specification to be confirmed. | H.265/H.264 target profile with staged stream governance. | Edge event intelligence is architecture-ready and rollout-dependent. | STQC-oriented posture: in progress | NDAA-oriented supply-chain positioning |
| MPC-PRO-4MP-G1 | 4MP imaging lane; final production specification to be confirmed. | H.265/H.264 target profile with staged stream governance. | Edge event intelligence is architecture-ready and rollout-dependent. | STQC-oriented posture: in progress | NDAA-oriented supply-chain positioning |
| MPC-COLOR-3MP-G1 | 3MP imaging lane; final production specification to be confirmed. | H.265/H.264 target profile with staged stream governance. | Edge event intelligence is architecture-ready and rollout-dependent. | STQC-oriented posture: planned | NDAA-oriented supply-chain positioning |
| MPC-PRO-8MP-G1 | 8MP imaging lane; final production specification to be confirmed. | H.265/H.264 target profile with staged stream governance. | Edge event intelligence is architecture-ready and rollout-dependent. | STQC-oriented posture: planned | NDAA-oriented supply-chain positioning |
| MPN-8CH-G1 | Recorder class (no direct imaging sensor). | Multi-channel ingest and playback governance lane. | Analytics hooks via ManpraOS roadmap; staged by plan and firmware lane. | STQC-oriented posture: in progress | NDAA-oriented supply-chain positioning |
| MPN-16CH-G1 | Recorder class (no direct imaging sensor). | Multi-channel ingest and playback governance lane. | Analytics hooks via ManpraOS roadmap; staged by plan and firmware lane. | STQC-oriented posture: in progress | NDAA-oriented supply-chain positioning |
| MPN-32CH-G1 | Recorder class (no direct imaging sensor). | Multi-channel ingest and playback governance lane. | Analytics hooks via ManpraOS roadmap; staged by plan and firmware lane. | STQC-oriented posture: planned | NDAA-oriented supply-chain positioning |
| MPD-4CH-G1 | Analog bridge class; sensor details depend on legacy estate. | Bridge ingest and conversion path for phased migration. | Not primary for AI lanes; migration-first architecture. | Bridge category: migration continuity | Not primary compliance lane |
| MPD-8CH-G1 | Analog bridge class; sensor details depend on legacy estate. | Bridge ingest and conversion path for phased migration. | Not primary for AI lanes; migration-first architecture. | Bridge category: migration continuity | Not primary compliance lane |
| MPP-8P-G1 | N/A | N/A | Telemetry and health analytics are staged capabilities. | Infrastructure lane | Compliance relevance depends on full deployment scope |
| MPL-CAT6-100-G1 | N/A | N/A | Telemetry and health analytics are staged capabilities. | Infrastructure lane | Compliance relevance depends on deployment program |
| MPRK-12U-G1 | N/A | N/A | Telemetry and health analytics are staged capabilities. | Infrastructure lane | Compliance relevance depends on deployment scope |
| MPPORTAL-S-G1 | Identity capture lane; final production specification to be confirmed. | Entry-event synchronization profile with staged firmware governance. | Credential and anomaly intelligence hooks are architecture-ready and rollout-dependent. | Compliance-aware identity posture | NDAA-oriented positioning | Secure-by-design rollout controls |
| MPPORTAL-P-G1 | Identity capture lane; final production specification to be confirmed. | Entry-event synchronization profile with staged firmware governance. | Credential and anomaly intelligence hooks are architecture-ready and rollout-dependent. | Compliance-aware identity posture | NDAA-oriented positioning | Secure-by-design rollout controls |
| MPPORTAL-E-G1 | Identity capture lane; final production specification to be confirmed. | Entry-event synchronization profile with staged firmware governance. | Credential and anomaly intelligence hooks are architecture-ready and rollout-dependent. | Compliance-aware identity posture | NDAA-oriented positioning | Secure-by-design rollout controls |
| MPOS-1 | Ingests imaging metadata from hardware lanes. | Controls event and playback workflows through policy-aware surfaces. | Guided intelligence lane is planned under human-governed rollout. | Security-first operating model | Compliance-aware architecture posture |
| MPCLOUD-BASIC | N/A | Cloud video lifecycle and history architecture. | Cloud analytics lane is staged and plan-dependent. | Compliance-aware tenancy posture | Policy-led data handling baseline |
| MPCLOUD-PRO | N/A | Cloud video lifecycle and history architecture. | Cloud analytics lane is staged and plan-dependent. | Compliance-aware tenancy posture | Policy-led data handling lane |
| MPCLOUD-ENT | N/A | Cloud video lifecycle and history architecture. | Cloud analytics lane is staged and plan-dependent. | Compliance-aware tenancy posture | Enterprise governance lane |
Normalizes camera, recorder, access, and infrastructure telemetry into one command context.
Tracks secure boot posture, signed OTA updates, and device identity by product tier.
Coordinates event routing, policy automation, and interoperability positioning across modules.
Web, desktop, and mobile directions apply role-aware actions with consistent module continuity.
Provides retention governance, audit trails, and staged multi-site lifecycle continuity.
Unified module baseline for Workforce, Surveillance, Access, and NetworkSearch control surfaces.
Security hardening lane with firmware governance, device trust posture, and signed update discipline.
Policy and event intelligence lane for deeper triage, prioritization, and workflow automation readiness.
Cross-site cloud synchronization for retention governance, audit, and recurring operations workflows.
Roadmap-only edge AI hooks for approved low-risk workloads under human-governed controls.
| Product type | Tier | Signed updates | Device identity | Cloud pairing | Integration |
|---|---|---|---|---|---|
| Manpra Cam family | Foundation / Secure | Available | Available | Available | Available |
| Manpra Core family | Secure / CloudSync | Available | Available | Available | Available |
| Manpra DVR bridge family | Foundation bridge | Planned | Planned | Not Applicable | Planned |
| Manpra infrastructure family | Infrastructure secure | Planned | Available | Available | Available |
| Manpra Portal family | Identity sync firmware lane | Available | Available | Available | Available |
| ManpraOS and Manpra Cloud | Platform control layer | Available | Available | Available | Available |
| Topic | Now | Next | Later |
|---|---|---|---|
| Secure boot posture | Defined as security-first architecture direction for selected firmware lanes. | Expand secure boot coverage across pro and enterprise device classes. | Broader attestation workflows by deployment profile. |
| OTA and staged firmware updates | Signed update path is active in foundation lanes. | Policy-controlled staged update windows and rollback safeguards. | Fleet-level orchestration with approval-based rollout controls. |
| Edge AI posture | Basic event intelligence hooks under controlled scope. | Guided anomaly and event correlation lanes for approved workloads. | Deeper edge-intelligence extensions under human-governed policies. |
| ONVIF and interoperability | Interoperability positioning is architecture-ready with deployment-class mapping. | Expanded profile coverage documented per approved model lanes. | Wider ecosystem connector lanes for enterprise integrations. |
| Client surfaces (web / desktop / mobile) | Web command surfaces are live with role-aware module continuity. | Desktop and mobile parity improvements for operational workflows. | Deeper workflow-specific client experiences by role and deployment scale. |
| Plan | Audience | Best for | Retention | Seats | Governance |
|---|---|---|---|---|---|
| Manpra Cloud Basic (MPCLOUD-BASIC) | Home and small business | Single-site and small operations needing cloud continuity | 7–15 day retention profile | Up to 5 named users | Single-site by default |
| Manpra Cloud Pro (MPCLOUD-PRO) | Growth and professional operations | Multi-site teams requiring longer retention and policy controls | 30-day retention baseline with optional extensions | Up to 50 named users | Multi-site with policy controls |
| Manpra Cloud Enterprise (MPCLOUD-ENT) | Enterprise and multi-site command operations | High-governance multi-entity operations and advanced audit workflows | 90-day+ policy-driven retention architecture | Role-based enterprise seat model | Multi-entity, multi-site governance controls |
| Plan | Best for | Hardware | Monthly | Linked cloud |
|---|---|---|---|---|
| Portal Basic (MPPORTAL-BASIC) | Single-site identity and attendance synchronization | MPPORTAL-S-G1 hardware baseline | Monthly service lane aligned to MPCLOUD-BASIC | MPCLOUD-BASIC |
| Portal Pro (MPPORTAL-PRO) | Growing organizations with multi-site access and workforce operations | MPPORTAL-P-G1 hardware baseline | Monthly service lane aligned to MPCLOUD-PRO | MPCLOUD-PRO |
| Portal Enterprise (MPPORTAL-ENT) | Enterprise and regulated operations requiring higher governance depth | MPPORTAL-E-G1 hardware baseline | Monthly service lane aligned to MPCLOUD-ENT | MPCLOUD-ENT |
| Asset | Section | Audience | Status | Format | Access |
|---|---|---|---|---|---|
| Product family guide | guide | Enterprise / dealer / procurement | available | Web section | /products#lineup-overview |
| Model number system | guide | Procurement / architecture teams | available | Web section | /docs |
| ManpraOS architecture overview | architecture | Enterprise / lender diligence | available | Web section + diagrams | /docs |
| Portal documentation | architecture | Enterprise / Access / Workforce deployers | available | Web section | /docs/portal |
| Cloud subscription packaging | guide | Commercial / finance / enterprise teams | available | Web section | /products |
| Camera datasheet pack (selected lineup) | datasheet | Dealer / installer / procurement | in progress | PDF pack (requested on demand) | Request workflow |
| Core recorder datasheet pack | datasheet | Enterprise security and control-room teams | planned | PDF pack (planned) | Request workflow |
| DVR bridge migration note | guide | Legacy migration programs | available | Web section | /products |
| Compliance and readiness notes | compliance | Trust and diligence reviewers | available | Web section | /trust |
| Enterprise / bank / dealer FAQ | faq | Commercial diligence stakeholders | available | Web section | /docs |