For Partners
Partner-ready MSP operating model
Deliver multiple client deployments with one partner command structure and compliance-aware service model.
For Partners
Deliver multiple client deployments with one partner command structure and compliance-aware service model.
Run client onboarding, module activation, and escalation handling with repeatable partner playbooks.
Protocol-based device onboarding supports camera, access, and biometric deployments with trust policy checks.
Stack module subscriptions, add-ons, and services for long-term recurring partner revenue.
Architecture surface only. This flow demonstrates policy-controlled trust evaluation and does not claim certification or legal approval.
Flexible onboarding with guided trust checks for commercial deployments.
Review-focused onboarding for procurement and IT architecture checks.
High-control mode for sensitive operational environments.
| Device | Vendor fingerprint | Protocol | Trust score | Policy mode | Decision | Next action |
|---|---|---|---|---|---|---|
| CAM-AL-14 | OEM-EDGE-A1 | RTSP + ONVIF events | 92/100 | Customer Mode | Trusted | Assign to Alpha Logistics camera lane |
| NVR-AL-02 | OEM-EDGE-R7 | Edge gateway relay | 74/100 | Procurement Mode | Review required | Run firmware and policy review checklist |
| ACCESS-ZE-06 | OEM-CTRL-C2 | Controller API + heartbeat sync | 88/100 | Regulated Mode | Trusted | Proceed with zone assignment |
| Model | Partner fit | Value signal | Next motion |
|---|---|---|---|
| Standalone | One module for focused operations | Fast start with lower initial spend | Activate first workflow and onboard team |
| Add-on Enhanced | Base module plus guided capabilities | Higher control with optional services and reports | Enable migration, reporting, or support add-ons |
| Control Suite Bundle | Workforce + Surveillance + Access + NetworkSearch | One command model with bundle savings | Unify alerts, governance, and executive reporting |
| MSP Deployment | Partner-managed multi-client rollout | Repeatable tenant operations and commercial scalability | Enable partner package with onboarding services |
| Segment | Fit | Deployment route | Commercial path |
|---|---|---|---|
| Mid-market · Guided rollout | Multi-site organizations with operations and security workflows | Discovery review → migration plan → staged go-live | Growth or bundle plan with migration services |
| MSP / Partner-led | Service providers operating multiple client environments | Partner onboarding → tenant rollout → managed operations | Partner model with service and support stack |
Partner workflows support client onboarding, module activation, and service expansion with clear commercial packaging.
Standardized playbooks reduce delivery variance across tenant environments while maintaining policy enforcement.
Partners can combine platform licenses with migration, support, and reporting services using vendor-neutral onboarding.
Partner teams can apply trust-policy modes during device onboarding to align with customer or regulated requirements.